DOLAR

44,8559

0.22%
EURO

52,9501

-0.03%
ALTIN(gr)

6.908,07

0,24%
BİST 100

14201.05

0,24%
BİST 100 CANLI TRAFİK
BIST 100: 14.201 s Değişim: 0.00% 0,00 Adet:   13.980 Mio.Lot Hacim:   184.339 Mio.TL
EN YÜKSEK 14432
EN DÜŞÜK 14,125
Açılış: 14.349 Dünkü Kapanış: 14.201

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • AGROT 2,94 -8,98 18:10:00
  • AGYO 8,31 0,73 18:10:01
  • AHSGY 17,75 -1,39 18:10:00
  • AKBNK 78,10 -1,01 18:10:00
  • AKYHO 2,65 -1,12 18:10:01
  • ALGYO 5,23 0,97 18:10:00
  • ALKLC 447,00 4,07 18:10:00
  • ALTNY 15,97 -0,31 18:10:00
  • APX30 39,57 -1,00 18:10:00
  • ARENA 27,84 -0,57 18:10:00
  • ARMGD 146,60 -1,08 18:10:00
  • ARSAN 3,52 -0,85 18:10:00
  • ATATP 143,20 -0,90 18:10:00
  • ATATR 15,90 5,65 18:10:00
  • ATEKS 95,50 1,70 18:10:01
  • AVGYO 13,17 -0,53 18:10:00
  • AVHOL 37,00 -1,75 18:10:00
  • AVPGY 55,15 -1,78 18:10:00
  • AYDEM 29,36 -0,34 18:10:00
  • AYGAZ 290,00 1,13 18:10:00
  • BALAT 89,15 -0,94 18:10:01
  • BESTE 24,70 1,31 18:10:00
  • BFREN 151,20 -2,58 18:10:00
  • BIMAS 746,00 -0,93 18:10:00
  • BIZIM 27,38 0,00 18:10:00
  • BLUME 41,66 0,29 18:10:00
  • BMSTL 83,90 0,12 18:10:00
  • BORLS 5,81 9,83 18:10:00
  • BOSSA 6,62 1,22 18:10:00
  • BRKO 13,62 -4,76 18:10:01
  • BRKSN 8,66 -0,35 18:10:01
  • BRSAN 542,50 -3,38 18:10:00
  • BSOKE 35,02 0,34 18:10:00
  • BURCE 49,00 7,46 18:10:00
  • CASA 101,70 0,00 18:10:01
  • CATES 43,90 1,48 18:10:00
  • CEMTS 11,09 -0,54 18:10:00
  • CGCAM 40,88 3,76 18:10:00
  • CLEBI 1.961,00 0,05 18:10:00
  • COSMO 213,90 -2,24 18:10:01
  • CRDFA 29,94 1,29 18:10:01
  • CVKMD 35,06 -3,36 18:10:00
  • DERIM 39,30 -1,55 18:10:00
  • DESPC 40,52 -0,98 18:10:00
  • DGATE 73,20 2,66 18:10:00
  • DGGYO 31,96 -5,44 18:10:01
  • DGNMO 8,07 9,95 18:10:00
  • DOAS 188,50 -1,10 18:10:00
  • EBEBK 68,05 -1,52 18:10:00
  • ECZYT 364,50 3,11 18:10:00
  • EGEGY 31,80 2,58 18:10:00
  • EGEPO 17,26 3,98 18:10:00
  • EGGUB 128,00 5,44 18:10:00
  • EKOS 5,67 -1,05 18:10:00
  • EKSUN 5,54 0,18 18:10:00
MENKUL FİYAT % ZAMAN
  • EMKEL 26,78 9,93 18:10:00
  • ERCB 61,40 2,08 18:10:00
  • ESEN 4,15 -0,48 18:10:00
  • EUREN 5,27 -0,75 18:10:00
  • EUYO 18,30 -2,35 18:10:01
  • FMIZP 287,25 -0,69 18:10:00
  • FRIGO 8,49 3,66 18:10:00
  • GARAN 137,00 -1,30 18:10:00
  • GENTS 7,00 -4,11 18:10:00
  • GEREL 35,98 -2,44 18:10:00
  • GMSTR 699,50 -1,31 18:10:00
  • GMTAS 36,64 2,35 18:10:00
  • GOLTS 374,00 -2,67 18:10:00
  • GRNYO 15,73 10,00 18:10:01
  • GWIND 26,92 -1,17 18:10:00
  • HALKB 39,42 -1,60 18:10:00
  • HATEK 15,09 -1,82 18:10:00
  • HLGYO 5,74 -0,17 18:10:00
  • HURGZ 5,65 0,71 18:10:00
  • IDGYO 3,70 -1,33 18:10:01
  • IHAAS 79,00 -3,30 18:10:00
  • INDES 9,42 0,11 18:10:00
  • INFO 3,44 0,29 18:10:00
  • ISBIR 73,00 -0,61 18:10:01
  • ISDMR 43,70 -1,04 18:10:00
  • ISGYO 20,32 -1,26 18:10:00
  • ISSEN 7,91 -1,49 18:10:00
  • IZINV 67,60 0,82 18:10:00
  • JANTS 17,89 -1,21 18:10:00
  • KAPLM 604,00 -0,41 18:10:00
  • KARSN 10,44 -1,97 18:10:00
  • KATMR 2,80 -1,75 18:10:00
  • KCAER 11,60 -0,43 18:10:00
  • KLKIM 37,32 -1,11 18:10:00
  • KMPUR 18,40 -3,11 18:10:00
  • KOCMT 2,59 -0,77 18:10:00
  • KONYA 4.145,00 -0,66 18:10:00
  • KRGYO 2,81 -0,71 18:10:00
  • KRSTL 9,21 -1,60 18:10:01
  • KSTUR 3.565,00 2,44 18:10:01
  • LMKDC 34,06 0,71 18:10:01
  • LRSHO 3,88 0,78 18:10:01
  • LXGYO 17,38 2,24 18:10:01
  • LYDHO 185,00 0,11 18:10:01
  • LYDYE 16.002,50 0,27 18:10:01
  • MAALT 1.498,00 -0,40 18:10:01
  • MACKO 38,64 2,49 18:10:01
  • MAGEN 61,70 -0,96 18:10:01
  • MAKIM 18,20 -3,09 18:10:01
  • MAKTK 13,58 -1,81 18:10:01
  • MANAS 25,50 -2,67 18:10:01
  • MARMR 2,94 -0,34 18:10:01
  • MEYSU 16,84 0,06 18:10:01
  • MNDRS 12,72 0,71 18:10:01
  • MOGAN 13,23 2,48 18:10:01
MENKUL FİYAT % ZAMAN
  • MSGYO 7,76 -2,39 18:10:01
  • NETAS 62,75 -0,48 18:10:01
  • NTHOL 39,16 -1,16 18:10:01
  • NUHCM 247,80 0,28 18:10:01
  • OFSYM 60,60 -1,54 18:10:01
  • ORGE 76,10 0,26 18:10:01
  • OSMEN 7,81 1,43 18:10:01
  • OSTIM 2,79 1,09 18:10:01
  • OTTO 352,50 2,10 18:10:01
  • OYLUM 7,79 -1,39 18:10:01
  • OYYAT 54,40 -0,91 18:10:01
  • OZGYO 2,01 -1,95 18:10:01
  • OZKGY 12,92 -0,31 18:10:01
  • OZKGY 12,92 -0,31 18:10:01
  • OZSUB 23,70 1,37 18:10:01
  • PAHOL 1,58 -2,47 18:10:01
  • PAMEL 84,15 -2,04 18:10:01
  • PAPIL 16,62 2,78 18:10:01
  • PINSU 12,55 -0,63 18:10:01
  • PNLSN 45,54 2,29 18:10:01
  • PSDTC 133,20 0,99 18:10:01
  • QTEMZ 359,90 1,29 18:10:00
  • RTALB 3,61 -0,55 18:10:01
  • RYSAS 22,06 -3,84 18:10:01
  • SAFKR 26,64 1,37 18:10:01
  • SAMAT 5,35 -0,19 18:10:01
  • SANFM 8,70 -2,25 18:10:01
  • SARKY 28,30 -3,48 18:10:01
  • SEGYO 4,92 0,61 18:10:01
  • SELEC 89,40 -0,22 18:09:45
  • SELVA 2,21 -0,45 18:10:01
  • SISE 46,90 -2,74 18:10:01
  • SKBNK 12,90 -0,23 18:10:01
  • SKTAS 3,19 -2,15 18:10:01
  • SMRVA 99,05 -0,75 18:10:01
  • SUMAS 260,50 1,66 18:10:01
  • TATGD 16,65 -0,72 18:10:01
  • TEHOL 22,50 6,74 18:10:01
  • TGSAS 165,10 -0,48 18:10:01
  • TKFEN 117,90 -2,64 18:10:01
  • TMSN 103,90 -1,14 18:10:01
  • TUCLK 4,22 -2,09 18:10:01
  • TUREX 8,78 -2,12 18:10:01
  • TURGG 32,16 -2,13 18:10:01
  • TURSG 13,93 1,16 18:10:01
  • ULUSE 214,90 2,53 18:10:01
  • ULUUN 8,04 -0,12 18:10:01
  • VAKFN 1,86 -1,06 18:10:01
  • VSNMD 99,15 1,80 18:10:01
  • YIGIT 23,48 -0,68 18:10:01
  • YYAPI 0,96 0,00 18:10:01
  • Z30KP 245,00 -0,69 18:10:00
  • ZEDUR 9,07 -1,31 18:10:01
  • ZPX30 214,20 -0,83 18:10:00
  • ZSR25 49,92 -0,76 18:10:00