DOLAR

44,8559

0.22%
EURO

52,9501

-0.03%
ALTIN(gr)

6.908,07

0,24%
BİST 100

14201.05

0,24%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3348042 20016868 % -0.2892 02:33
  • Ethereum 104456 120690898.28926 % -1.24377 02:33
  • Tether 44.86 185809000661.42 % 0.21017 02:33
  • XRP 63.9 61569680267 % 1.68217 02:33
  • BNB 28220 134786810.12 % 0.89625 02:33
  • USDC 44.85 78717660177.556 % 0.20535 02:33
  • Solana 3930.85 575260799.25458 % 2.89187 02:33
  • TRON 14.65 94774314259.729 % 0.42491 02:33
  • Figure Heloc 46.38 16812292100.537 % 0.69294 02:33
  • Dogecoin 4.38 153860306383.71 % 1.80128 02:33
  • WhiteBIT Coin 2441.28 213418274 % -0.27778 02:33
  • Hyperliquid 1954.96 238385315.95414 % -2.26357 02:33
  • Cardano 11.42 36954807980.688 % 2.73044 02:33
  • LEO Token 455.28 920829045.9 % 0.60329 02:33
  • Bitcoin Cash 20244 20022159.271651 % 2.19836 02:33
  • Chainlink 422.33 727099970.45235 % 1.42139 02:33
  • MemeCore 167.35 1758385667.174 % 30.31994 02:33
  • Monero 15468.52 18446744.07371 % 0.97149 02:33
  • Ethena USDe 44.84 5832814787.7562 % 0.17322 02:33
  • Canton 6.6 38323411043.889 % -2.35997 02:33
  • Zcash 14988 16661117.353045 % -2.1873 02:33
  • Stellar 7.46 33153987960.176 % 4.70168 02:33
  • Litecoin 2499.35 77061995.733471 % 0.99051 02:33
  • RaveDAO 768.01 248044444 % 29.12835 02:33
  • Avalanche 429.16 431771961.17721 % 1.46727 02:33
  • Sui 44.16 3953388932.0712 % 1.90143 02:33
  • Hedera 4 43321902768.411 % 2.40752 02:33
  • Rain 0.345243 478360528907.88 % -1.70074 02:33
  • Shiba Inu 0.00027647 5.892434942895E+14 % 1.95187 02:33
  • Toncoin 63.64 2487928112.9507 % 1.05513 02:33
  • Cronos 3.15 42358239614.336 % 1.18612 02:33
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213964 559898.736688 % -0.38844 02:33
  • World Liberty Financial 3.63 31763070448 % -0.0309 02:33
  • Bittensor 11232.74 9597491 % 3.33478 02:33
  • PAX Gold 214074 493648.962 % -0.50774 02:33
  • Mantle 29.84 3277944055.5368 % -0.01547 02:33
  • Polkadot 58.13 1679492186.56 % 9.11138 02:33
  • Uniswap 151.08 633561603.60375 % 4.23575 02:33
  • NEAR Protocol 63.17 1293050818 % -0.24441 02:33
  • OKB 3885.54 21000000 % 1.56681 02:33
  • Falcon USD 44.76 1789686283.7534 % 0.17423 02:33
  • Sky 3.42 23188401766.141 % 1.535 02:33
  • Pi Network 7.67 10142200266.498 % 2.08347 02:33
  • Aave 5075.89 15165129.120143 % 6.58828 02:33
  • Aster 30.4 2458559719.13 % 2.03565 02:33
  • Pepe 0.0001761 4.2069E+14 % 0.53955 02:33
  • HTX DAO 7.993E-5 9.0570766407358E+14 % -0.27692 02:33
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.21419 02:30
  • Internet Computer 116.62 551860176.23696 % 3.26321 02:33
  • Ondo US Dollar Yield 50.62 1214729767.5045 % 0.21728 02:33
  • Ethereum Classic 386.18 156332996.92487 % 1.60265 02:33
  • Bitget Token 85.28 699992035.97879 % -0.19343 02:33
  • Siren 78.78 727274305.04189 % 109.06607 02:33
  • Ondo 11.87 4869330647 % 2.03525 02:33
  • KuCoin 384.48 134655021.73557 % -0.79994 02:33
  • Pump.fun 0.087632 590000000000 % 1.08513 02:33
  • Gate 323.93 115180573.04886 % 1.16766 02:33
  • Quant 3425.68 14544176.164081 % 3.2381 02:33
  • Worldcoin 14.21 3276461414.8148 % 2.01217 02:33
  • Algorand 5.15 8903501568.8739 % 2.47911 02:33
  • Spiko EU T-Bills Money Market Fund 55.46 815242040.30828 % -0.02322 02:20
  • Morpho 79.9 550949817.09557 % -5.84234 02:33
  • Render 84.19 518743261.01407 % 0.39971 02:33
  • United Stables 44.82 967858473.00847 % 0.1137 02:33
  • Ethena 4.94 8759375000 % 9.66649 02:33
  • POL (ex-MATIC) 4.02 10627265875.153 % 4.60086 02:33
  • Kaspa 1.52 27326836350.155 % 2.86031 02:33
  • Cosmos Hub 80.85 503756117.50652 % 1.70424 02:33
  • NEXO 40.72 1000000000 % 0.63607 02:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.78 74785009.148973 % 0.21093 02:25
  • Aptos 43.74 806329781.02743 % 8.85847 02:33
  • Arbitrum 5.7 6040824145 % 9.3409 02:33
  • Filecoin 43.95 772386179 % 5.70237 02:33
  • Blockchain Capital 3712.19 9112111 % 0.2053 02:30
  • Official Trump 135.58 232498807.46572 % 3.03023 02:33
  • Flare 0.365 85690413670.824 % 0.0966 02:33
  • Provenance Blockchain 0.517717 56932360687 % -2.07262 02:33
  • Jupiter 8.13 3550835739.32 % 6.07289 02:33
  • VeChain 0.326371 85985041177 % 2.76366 02:33
  • XDC Network 1.4 19942478754 % 0.07113 02:33
  • Beldex 3.6 7737575698.2578 % 0.2373 02:33
  • Midnight 1.64 16607399400.635 % 1.71349 02:33
  • OUSG 5155.64 5197965.9382186 % 0.21271 02:05
  • JUST 3.04 8543770511.3127 % 10.16161 02:33
  • ​​Stable 1.17 21854940329 % -1.83486 02:33
  • Bonk 0.00028647 87994739635539 % 3.1616 02:33
  • Usual USD 44.78 558557772.90163 % 0.21193 02:33